The Number of Potholes in Manchester and London
Drivers, cyclists and motorcyclists in two of the UK’s largest cities are at risk of road traffic accidents that could potentially cause serious injuries due to the number of potholes. We recently collected statistics released by fixmystreet.com, which revealed the total number of reported open potholes across Greater Manchester, while FOI requests to London borough councils revealed the number of potholes in the capital city.
Potholes in Manchester
There are currently more than 7,000 potholes tarnishing roads across Greater Manchester, which represents an almost 5% rise from the previous year.
The three worst-affected boroughs were City of Manchester (2,356), Bury (834) and Oldham (751). However, roads in Stockport, Bolton and Trafford were also found to have more than 600 potholes, with 703, 694 and 681 respectively.
Bolton saw the largest increase in the number of reported potholes by 12%, growing from 620 in 2019 to 694 in 2020.
Borough | City of Manchester | Stockport | Tameside | Oldham | Rochdale | Bury | Bolton | Wigan | City of Salford | Trafford | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 931 | 632 | 318 | 670 | 212 | 655 | 783 | 216 | 247 | 677 | 5341 |
2018 | 1771 | 643 | 343 | 343 | 215 | 681 | 568 | 228 | 198 | 683 | 5673 |
2017 vs 2018 | 90.23% | 1.74% | 7.86% | -48.81% | 1.42% | 3.97% | -27.46% | 5.56% | -19.84% | 0.89% | 6.22% |
2019 | 2228 | 677 | 360 | 720 | 247 | 800 | 620 | 275 | 175 | 681 | 6783 |
2018 vs 2019 | 25.80% | 5.29% | 4.96% | 109.91% | 14.88% | 17.47% | 9.15% | 20.61% | -11.62% | -0.29% | 19.57% |
2020 | 2356 | 703 | 377 | 751 | 264 | 834 | 694 | 273 | 181 | 681 | 7114 |
2019 vs 2020 | 5.80% | 3.80% | 4.70% | 4.30% | 6.90% | 4.25% | 11.90% | -0.70% | 3.40% | 0% | 4.90% |
Potholes in London
A similar scenario was found in London, where the number of reported potholes currently exceeds 33,000. The number of potholes identified in some boroughs has increased by up to 170% in a 12-month period. Boroughs with the largest percentage increase in potholes included Islington (+170.40%), Sutton (+144.66%), and the combined borough of Richmond and Wandsworth (+57.21%).
Borough | Dec 16 - Nov 17 | Dec 17 - Nov 18 | Dec 2018 - Nov 2019 | 2017 vs 2018 | 2018 vs 2019 |
---|---|---|---|---|---|
Barking and Dagenham | - | - | - | - | - |
Barnet | 1,572 | 2,181 | 1,535 | 38.74% | -29.62% |
Bexley | 1,925 | 2,083 | 1,145 | 8.21% | -45.03% |
Brent | 3,314 | 3,698 | 1,666 | 11.59% | -54.95% |
Bromley | 2,342 | 3,724 | - | 59.01% | - |
Camden | 139 | 98 | 51 | -29.50% | -47.96% |
City of London | 189 | 279 | 323 | 47.62% | 15.77% |
Croydon | 3,693 | 3,791 | - | 2.65% | - |
Ealing | 3,615 | 5,195 | 3,428 | 43.71% | -34.01% |
Enfield | 2,405 | 3,771 | 3,050 | 56.80% | -19.12% |
Royal Borough of Greenwich | 471 | 683 | 639 | 45.01% | -6.44% |
Hackney | 1,193 | 2,153 | 1,436 | 80.47% | -33.30% |
Hammersmith and Fulham | 359 | 225 | 292 | -37.33% | 29.78% |
Haringuey | 721 | 1,152 | 821 | 59.78% | -28.73% |
Harrow | 366 | 789 | 962 | 115.57% | 21.93% |
Havering | - | - | 1,626 | - | - |
Hillingdon | - | - | 1,163 | - | - |
Hounslow | 947 | 1,345 | 1,217 | 42.03% | -9.52% |
Islington | 89 | 223 | 603 | 150.56% | 170.40% |
Kensington & Chelsea | 36 | 35 | 44 | -2.78% | 25.71% |
Kingston | 1,302 | 1,812 | 1,491 | 39.17% | -17.72% |
Lambeth | - | - | - | - | - |
Lewisham | 3,635 | 4,698 | 1,719 | 29.24% | -63.41% |
Merton | 866 | 915 | 1,034 | 5.66% | 13.01% |
Newham | 2,631 | 2,954 | 2,088 | 12.28% | -29.32% |
Redbridge | 423 | 1,152 | 1,226 | 172.34% | 6.42% |
Richmond & Wandsworth | 443 | 888 | 1,396 | 100.45% | 57.21% |
Southwark | 971 | 1,274 | 813 | 31.20% | -36.19% |
Sutton | 293 | 309 | 756 | 5.46% | 144.66% |
Tower Hamlets | 726 | 954 | 663 | 31.40% | -30.50% |
Waltham Forest | 1,268 | 1,627 | 1,168 | 28.31% | -28.21% |
Westminster | 1,309 | 1,578 | 1,452 | 20.55% | -7.98% |
Total | 37243 | 49586 | 33,807 | 33.14% | -31.82% |
What Causes Potholes?
Potholes are created as a result of the expansion and contraction of water on the ground, which has entered under the pavement through cracks that are caused by the wear and tear of traffic.
As temperatures cool, this water becomes ice, which then expands below the pavement, forcing the road surface to rise. Then, as the weight of traffic continues to impact the raised section, the pavement expands, bends and cracks, which weakens it further. When the ice melts, the pavement contracts, leaving gaps or voids in the surface, where more water can leak in and get trapped. This process happens repeatedly when bad weather occurs, causing the surfaces to weaken and incur damage continually.
Who is Responsible for Fixing Potholes?
The responsibility of maintaining roads falls to local councils, who need to ensure roads are safe for motorists and cyclists to use. This is a legal obligation as stated in Section 41 of the Highways Act 1980.
If local authorities fail in their duty to maintain and repair roads and pavements, and someone suffers an injury due to a pothole or other road defect, they may be entitled to claim compensation.
Talk to Us
If you have been in an accident that was caused by a pothole or other road defect, talk to the personal injury team at JMW Solicitors today to get your claim underway. Call us on 0345 872 6666 to find out more.